Barrantagh Small Cap Canadian Equity Fund
| Document | Date | View |
|---|---|---|
| Barrantagh Small Cap Cdn Equities Mutual Fund Profile (F Class) | Sept 30, 2025 | |
| Fund Facts Series ‘F’ Units | Apr 30, 2025 | |
| Fund Facts Series 'A' Units | Apr 30, 2025 | |
| Fund Facts Series ‘O’ Units | Apr 30, 2025 | |
| Simplified Prospectus | Offering Series ‘F’, ‘O’ & 'A' - Apr 30, 2025 | |
| Financial Reports | Semi Annual - Jun 30, 2025 | |
| Financial Reports | Annual – Dec 31, 2024 | |
| Management Report of Fund Performance | Interim - June 30, 2025 | |
| Management Report of Fund Performance | Annual – Dec 31, 2024 | |
| Proxy Voting Record | Annual - Jun 30, 2025 | |
| Investment Review Committee | IRC Report to Unitholders – Mar 2025 | |
| Quarterly Portfolio Disclosure | Sept. 2025 : Jun. 2025 : Mar. 2025 : Dec. 2024 | |
| Document | Date | Vue |
|---|---|---|
| Parts de série F | 30 avril 2025 | |
| Parts de série O | 30 avril 2025 | |
| Parts de série A | 30 avril 2025 | |
| Prospectus simplifié | Placement de parts de série F, O et A - 30 avril 2025 | |
| Rapports financiers | Semestriel 30 juin 2025 | |
| Rapports financiers | Annuel 31 dec 2024 | |
| Rapport de la direction sur le rendement du fonds | Semestriel 30 jun 2025 | |
| Rapport de la direction sur le rendement du fonds | Annuel 31 dec 2024 | |
| Dossier de vote par procuration | Rapport annuel 30 juin 2025 | |
| Comité d’examen indépendant | Rapport du CEI au 31 mars 2025 | |
| Information trimestrielle sur le portefeuille | sept. 2025 : juin 2025 : mars. 2025 : dec. 2024 | |
| Document |
|---|
|
Barrantagh Small Cap Cdn Equities Mutual Fund Profile (F Class) Sept 30, 2025 |
|
Fund Facts Series ‘F’ Units Apr 30, 2025 |
|
Fund Facts Series 'A' Units Apr 30, 2025 |
|
Fund Facts Series ‘O’ Units Apr 30, 2025 |
|
Simplified Prospectus Offering Series ‘F’, ‘O’ & 'A' - Apr 30, 2025 |
|
Financial Reports Semi Annual - Jun 30, 2025 |
|
Financial Reports Annual – Dec 31, 2024 |
|
Management Report of Fund Performance Interim - June 30, 2025 |
|
Management Report of Fund Performance Annual – Dec 31, 2024 |
|
Proxy Voting Record Annual - Jun 30, 2025 |
|
Investment Review Committee IRC Report to Unitholders – Mar 2025 |
| Document |
|---|
|
Parts de série F 30 avril 2025 |
|
Parts de série O 30 avril 2025 |
|
Parts de série A 30 avril 2025 |
|
Prospectus simplifié Placement de parts de série F, O et A - 30 avril 2025 |
|
Rapports financiers Semestriel 30 juin 2025 |
|
Rapports financiers Annuel 31 dec 2024 |
|
Rapport de la direction sur le rendement du fonds Semestriel 30 jun 2025 |
|
Rapport de la direction sur le rendement du fonds Annuel 31 dec 2024 |
|
Dossier de vote par procuration Rapport annuel 30 juin 2025 |
|
Comité d’examen indépendant Rapport du CEI au 31 mars 2025 |

